TruMulti Women's
Vitamins Minerals & Stress Support
|
$24.99
Backordered. Will ship
$24.99






Advantages
- Athlete's Choice for Vitamins & Minerals †
- KSM-66® Superherb
- Premium Ingredients
- Zero Tablets. 3 Capsule Serving
- Precisely Formulated
- 30-Day Supply
Supplement Facts
Serving Size 3 Capsules Serving Per Container 30 |
Amount Per Serving | %DV |
Vitamin A (as beta-carotene) 900 mcg RAE | 100% |
Vitamin C (as ascorbic Acid 250mg | 280% |
Vitamin D (as cholecalciferol) 25mcg | 125% |
Vitamin E (as RRR-α-tocopheryl 12.5 IU 42% succinate and natural mixed RRR-β, RRR-γ, RRR-δ tocopheryl and tocotrienol) 15mg | 100% |
Vitamin K2 (as menaquinone-7) (NattoMK7™) 120mcg | 100% |
Thiamin (as thamin mononitrate) 15mg | 1250% |
Riboflavin 15mg | 1150% |
Niacin (as inositol hexanicotinate) 16 mg NE | 100% |
Vitamin B6 (from pyridoxine HCl) 15mg | 880% |
Folate (as folic acid) 400 mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) 100mcg | 4170% |
Biotin 30mcg | 100% |
Pantothenic Acid (as calcium pantothenate) 5mg | 100% |
Calcium (from calcium carbonate) 100mg | 8% |
Iron (as iron amino acid chelate) 18mg | 100% |
Iodine (as potassium iodide) 150mcg | 100% |
Magnesium (as magnesium aspartate) 100mg | 25% |
Zinc (as zinc aspartate) 11mg | 100% |
Copper (as copper sulfate) 0.9mg | 100% |
Manganese (as manganese sulphate) 2.3mg | 100% |
Chromium (as chromium picolinate) (Chromax®) 200mcg | 570% |
Molybdenum (as molybdenum A.A. Chelate) 45mcg | 100% |
Ashwagandha Root Extract (KSM-66®) 600mg | * |
Vanadium (as vanadyl sulfate) 10mcg | * |
Boron (as boron citrate) 500mcg | * |
* Percent Daily
Other Ingredients: Gelatin, Silicon Dioxide, Magnesium Stearate, Titanium Dioxide Color.
Directions: Take 3 capsules daily with food.